GB
: Threepence : Victoria
GB-510 1859 VG £2
GB-411 1873 F
£3
GB-513 1875 VG £2
GB-840 1876 F £3.50
GB-153 1876 F £3.50
GB-184 1884 F £2.50
GB-514 1885 VG+ £2
GB-241 1887 VG
£1
GB-239 1889 F £2
GB-964 1889 VG+
£2
GB-967 1889 F
£2.50
GB-409 1890 F
£1.75
GB-842 1891 F £2.25
GB-966 1891 F
£2
GB-001 1891 F £2
GB-965 1892 F
£2
GB-186 1892 F £1.50
Bent
GB-784 1893 F £2.50
GB-410 1894 F
£2.50
GB-802 1896 F £2
GB-649 1900 F
£2.25
GB-253 1900 F+ £2
G.B. : Threepence : Edward
VII
GB-650 1902 VF
£3
GB-008 1902 XF £4
Lustre
GB-845 1903 F+ £2.75
GB-848 1907 F £2
GB-969 1907 F
£2
GB-968 1908 F
£2
G.B. : Threepence : George
V
GB-164 1913 F £2
GB-978 1913 F £2
GB-232 1913 F+ £2.25
GB-974 1916 F
£2
GB-412 1917 VF £1.50
GB-215 1917 F £1.25
GB-261 1917 VF £2.25
GB-419 1917 F
£2
GB-185 1918 F £2
GB-103 1918 F £1.75
GB-970 1918 F
£2
GB-230 1918 F+ £1.75
GB-980 1919 F £2
GB-971 1919 F
£2
GB-972 1919 F
£2
GB-141 1920 F+ £1.25
GB-167 1920 F+ £1.25
GB-221 1920 F £1.25
GB-207 1920 F £1.25
GB-401 1920 F+ £1.25
GB-272 1921 F £1
GB-166 1921 F £1.25
GB-981 1921 F
£1.50
GB-857 1922 F+ £1.50
GB-856 1926 VF £2.50
GB-855 1928 VF £1.50
GB-006 1928 VF+ £3.50
GB-319 1930 F+ £1
GB-004 1930 VF £2.50
GB-328 1931 F+ £1
GB-325 1931 F+ £1
GB-654 1931 VF £1.25
GB-102 1933 F+
£1.25
GB-465 1933 VF+ £1.25
GB-326 1933 F+ £1
GB-321 1934 F+ £1
GB-322 1934 F+ £1
GB-655 1934 VF £1.25
GB-656 1934 VF £3
GB-465 1934 VF £1
GB-466 1934 VF £1
GB-214 1935 F+ £1.50
GB-327 1935 F £1
GB-201 1935 VF £1.50
GB-101 1936 F+ £1.25
GB-005 1936 VF+ £1.75
Lustre
GB-657 1936 VF £1.50
GB-467 1936 VF £1.50
GB-982 1936 VF £1.50
GB-583 1936 VF £1.50
G.B. : Threepence : George
VI
GB-260 1937 VF+ £1.25
GB-318 1938 VF £1
GB-400 1938 VF £1.50
GB-983 1938 VF £1.50
GB-106 1938 VF+ £1.75
GB-222 1938 VF
£1.50
GB-223 1938 VF £1.50
GB-985 1939 VF+ £1.75
GB-987 1939 VF+ £1.75
GB-984 1941 VF £1.50
GB-420 1940 VF
£1.25
GB-468 1940 VF £1.25
GB-469 1940 VF+ £1.25
GB-585 1940 VF+ £1.50
GB-470 1941 VF+ £1.75
GB-984 1941 VF £1.50
GB-586 1944 VF £8
|